Firmendetails
Quzhou Hipsen Vehicle Parts Co., Ltd
Zahlungsart: | L/C,T/T,D/P,Paypal,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF |
Minimum der Bestellmenge: | 500 Piece/Pieces |
Lieferzeit: | 30 Tage |
Modell: 426505 B426296 P426005 3492529
Art: Bremszylinder
Material: Aluminium, Aluminium/Cast Iron
Position: Vorderseite
Zertifizierung: ISO / TS16949
Certification: ISO/TS16949
Type: Brake Master Cylinder
OEM: 426505 B426296 P426005 3492529
Car Make: Daewoo
Bore Cylinder Diameter: 22.2mm
Diameter: 7/8"
Thread Size: M10x1; M12x1; M15X1
Verpakung: Neutrales Paket
Produktivität: 10000000 Pcs
Marke: HBS
Transport: Ocean,Land,Air,Express
Ort Von Zukunft: Zhejiang
Versorgungsmaterial-Fähigkeit: 10000000 Pcs
Zertifikate : ISO/TS16949
HS-Code: 8708309990
Hafen: Shanghai,Ningbo,Quzhou
Beschreibung:
Der OEM 426505 B426296 P426005 3492529 Hauptbremszylinder Fit Daewoo Nexia und es ist eine wesentliche hydraulische Komponente in den Bremsen. Es ist ein Hyundai / KIA / Daewoo Hauptbremszylinder . Wenn der Hauptbremszylinder in der Neutralstellung ist, ist das Zentralventil geöffnet. Der Volumenausgleich zwischen dem Bremsflüssigkeitsbehälter und der Radbremse wird durch die Nachfüllöffnung und die Bohrungen im Kolben erreicht. Für geeignete Bremszylinder , Bremsscheiben / -rotoren , hydraulische Kupplungslager und Brems-Vakuum-Booster , besuchen Sie bitte unsere Website oder kontaktieren Sie uns.
Einzelheiten:
Bohrung Zylinderdurchmesser: 22,2 mm
Durchmesser: 7/8 "
Innengewinde: 14mm
Innengewinde 1: 9 mm
Anzahl der Löcher: 2
Anzahl der Löcher 1: 2
Anzahl der Anschlüsse: 4
Gewindegröße: M10 x 1
Gewindegröße: M12 x 1
Gewindegröße: M15 x 2
Material: Aluminium / Gusseisen
Struktur:
Anwendung:
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
DAEWOO ARANOS 1.5 | Saloon | Petrol | 01/1995 | 11/1997 | FWD | 16 | 90 | 66 |
Braking / Drive Dynamics: for vehicles without ABS | ||||||||
DAEWOO ARANOS 1.8 | Saloon | Petrol | 01/1995 | 11/1997 | FWD | 8 | 95 | 70 |
Braking / Drive Dynamics: for vehicles without ABS | ||||||||
DAEWOO ARANOS 2.0 | Saloon | Petrol | 01/1995 | 11/1997 | FWD | 8 | 105 | 77 |
Braking / Drive Dynamics: for vehicles without ABS | ||||||||
DAEWOO ESPERO (KLEJ) 1.5 16V | Saloon | Petrol | 10/1993 | 09/1994 | FWD | 16 | 88 | 65 |
DAEWOO ESPERO (KLEJ) 1.5 16V | Saloon | Petrol | 02/1995 | 06/1999 | FWD | 16 | 90 | 66 |
Construction year to 11/1997, Braking / Drive Dynamics: for vehicles without ABS, Driver Position: for left-hand drive vehicles | ||||||||
DAEWOO ESPERO (KLEJ) 1.8 | Saloon | Petrol | 02/1995 | 06/1999 | FWD | 8 | 95 | 70 |
Construction year to 11/1997, Braking / Drive Dynamics: for vehicles without ABS, Driver Position: for left-hand drive vehicles | ||||||||
DAEWOO ESPERO (KLEJ) 1.8 | Saloon | Petrol | 02/1995 | 09/1999 | FWD | 8 | 90 | 66 |
Construction year to 11/1997, Braking / Drive Dynamics: for vehicles without ABS, Driver Position: for left-hand drive vehicles | ||||||||
DAEWOO ESPERO (KLEJ) 2.0 | Saloon | Petrol | 10/1993 | 09/1994 | FWD | 8 | 110 | 81 |
DAEWOO ESPERO (KLEJ) 2.0 | Saloon | Petrol | 02/1995 | 06/1999 | FWD | 8 | 105 | 77 |
Construction year to 11/1997, Braking / Drive Dynamics: for vehicles without ABS, Driver Position: for left-hand drive vehicles | ||||||||
DAEWOO ESPERO (KLEJ) 2.0 | Saloon | Petrol | 10/1991 | 09/1993 | FWD | 8 | 101 | 74 |
DAEWOO NEXIA (KLETN) 1.5 | Hatchback | Petrol | 02/1995 | 08/1997 | FWD | 8 | 75 | 55 |
Braking / Drive Dynamics: for vehicles without ABS, Driver Position: for left-hand drive vehicles | ||||||||
DAEWOO NEXIA (KLETN) 1.5 | Hatchback | Petrol | 02/1995 | 08/1997 | FWD | 8 | 71 | 52 |
Braking / Drive Dynamics: for vehicles without ABS, Driver Position: for left-hand drive vehicles | ||||||||
DAEWOO NEXIA (KLETN) 1.5 | Hatchback | Petrol | 08/1996 | 08/1997 | FWD | 8 | 60 | 44 |
Braking / Drive Dynamics: for vehicles without ABS, Driver Position: for left-hand drive vehicles | ||||||||
DAEWOO NEXIA (KLETN) 1.5 16V | Hatchback | Petrol | 02/1995 | 08/1997 | FWD | 16 | 90 | 66 |
Braking / Drive Dynamics: for vehicles without ABS, Driver Position: for right-hand drive vehicles | ||||||||
DAEWOO NEXIA Saloon (KLETN) 1.5 | Saloon | Petrol | 08/1996 | 08/1997 | FWD | 8 | 60 | 44 |
Braking / Drive Dynamics: for vehicles without ABS, Driver Position: for left-hand drive vehicles | ||||||||
DAEWOO NEXIA Saloon (KLETN) 1.5 | Saloon | Petrol | 02/1995 | 08/1997 | FWD | 8 | 75 | 55 |
Braking / Drive Dynamics: for vehicles without ABS, Driver Position: for left-hand drive vehicles | ||||||||
DAEWOO NEXIA Saloon (KLETN) 1.5 | Saloon | Petrol | 02/1995 | 08/1997 | FWD | 8 | 71 | 52 |
Braking / Drive Dynamics: for vehicles without ABS, Driver Position: for left-hand drive vehicles | ||||||||
DAEWOO NEXIA Saloon (KLETN) 1.5 16V | Saloon | Petrol | 02/1995 | 08/1997 | FWD | 16 | 90 | 66 |
Braking / Drive Dynamics: for vehicles without ABS, Driver Position: For right-hand drive vehicles |
Zertifizierung:
Qualitätskontrolle:
Ausstellung:
Unternehmen:
Produktgruppe : Hauptbremszylinder > Hyundai / KIA / Daewoo Hauptbremszylinder